GIS Fees
Paper Maps
Item | Small | 18 x 24 | 24 x 36 | 36 x 48 | Larger |
---|---|---|---|---|---|
Custom Maps | $20 |
$20 | $25 | $40 | $40 |
Other Products (Banners, signs, etc) | N/A | $15 | $20 | $30 | $45 |
Orthophoto Maps (ortho only) | $10 | $15 | $25 | $35 | $50 |
Photographic Image | $10 | $15 | $25 | $35 | |
Road Centerline Map | $10 | $15 | $30 | $45 | |
Township Wall Map with image | N/A | $25 | $35 | $50 | |
Township Base Map* | N/A | $20 | $25 | $40 | |
Large City^ Base Map* (pop > 5,000) | N/A | $75 | $100 | $150 | |
Small City^ Base Map* | N/A | $25 | $50 | $75 | |
Other GIS Mapping Products | $15 | $20 | $25 | $40 |
-
Brad Bolton
GIS CoordinatorPhone: 320-631-0834
Physical Address
213 1st Avenue SE
Little Falls, MN 56345
Laminating
Item | Small | 18 x 24 | 24 x 36 | 36 x 48 | |
---|---|---|---|---|---|
Laminating Only | $3 | $5 | $6 | N/A | |
Mounting and Laminating 3/16" Foamboard - Glossy | N/A | $10 | $15 | N/A | |
Mounting and Laminating 3/16" Foamboard - Matte | N/A | $11 | $16 | N/A | |
Mounting Self-adhesive Foamboards | N/A | $18 | N/A | N/A | |
Other Mounting & Laminating Projects | Quote | Quote | Quote | N/A |
Digital Data Request
Item | Fee | Comments |
---|---|---|
Entire Tax Parcel Layer | $1,500 | Up to 31,000 parcels (includes basic attribute data) |
Individual Tax Parcels | $.05 per parcel | Minimum charge of $15 |
Road Centerlines | $350 | or $30 per township |
Other Geodatabase Components | $350 | Re-projecting $75 |
Baseline Tax/CAMA Data | $350 each | |
2017 3"/9" Digital Ortho Aerial Photo | $30 | Per Section |
2017 3"/9" Digital Ortho Aerial Photo | $250 | Per Township |
2017 3"/9" Digital Ortho Aerial Photo | $2,500 | Countywide |
2020 3"/6" Digital Ortho Aerial Photo | $50 | Per Section |
2020 3"/6" Digital Ortho Aerial Photo | $500 | Per Township |
2020 3"/6" Digital Ortho Aerial Photo | $4,000 | Countywide |
Custom Data | Call for fee |
For data requests contact GIS at 320-631-0834 or email GIS
On-Line Subscriptions
Item | Fee | Comments |
---|---|---|
Beacon/Landshark - Tier 1 | $50 per month | See attachment C |
Beacon/Landshark - Tier 2 | $25 per month | See attachment C |
Beacon/Landshark - Tier 3 | $12.50 per month | See attachment C |
Beacon/Landshark - Government Agency | $50 setup and $10 per user | (Once) See attachment D |
Beacon/Landshark - Public Terminal | Limited Free Access | |
Beacon/Landshark - One Time Credit Card Use | $5 | Not available at this time |
Professional Services and GIS Consulting
Item | Fee | Comments |
---|---|---|
Hourly Rate | $50 per hour | 1 hour minimum |
Data Analysis | $75 per hour | 1 hour minimum |
GIS Programming | $85 per hour | 1 hour mininum |
All digital data requests are required to sign a license agreement prior to release of any data. Please contact GIS at 320-631-0834 to receive license agreement.
Payment: Cash and checks are accepted. Please make payable to: Morrison County GIS. Sales tax of 6.875% will be applied towards purchases.
*Base map includes components of the Master Geodatabase
^City maps are more complex and require more time due to density and other issues.
**Additional Services and Data are available. Call (320) 631-0834 for more information.**
Note: For details and clarifications please see the GIS Resource Directory
Government sharing of electronic geospatial data is subject to the terms and conditions of Section 16E.30, Subd. 11, Minnesota Statutes.
For further information or questions, please contact the Morrison County GIS Coordinator, 320-631-0834.